
PawsHub HK














$1,680
Harmless, non-invasive advanced health monitoring solution
Provides pet owners with daily essential physiological information about their pets, such as respiration, heart rate, activity level, emotional stability, and HRV fatigue analysis.
Records this physiological data historically, enabling pet owners and veterinary clinics to have more concrete evidence and analytical support during diagnosis.
Free 180-day APP subscription included
View this post on Instagram
Taiwan Mymate official website – more details and FAQs
https://www.mymate-tech.com.tw/tw/about/faq
MymateSmart pet collar product specifications
| APP Software | Respiration | ✅ |
| Heart Rate | ✅ | |
| Activity Level | ✅ | |
| Rest Time | ✅ | |
| Calorie Consumption | ✅ | |
| Behavioral Pattern Assessment | (Rest Time / Activity Time / HRV: Mood, Fatigue) | |
| Waterproof | IP65 | |
| Abnormal Push Notification | (To be launched at the end of August) | |
| Connectivity & Compatibility | Smartphone Compatibility Version | iOS 15 / Android 11 |
| Connection Method | Bluetooth / Wi-Fi | |
| Hardware | Collar Size and Weight (cm) | S: L20-25 x W2
M: L30-35 x W2 L: L40-46 x W2.5 |
| Applicable Dog and Cat Sizes | For dogs and cats weighing 4 kg and above (based on neck circumference) | |
| Device Dimensions (L x W x H) cm | 6.0 x 3.6 x 2.0 | |
| Device and Collar Weight (g) | 29.7g / S: 28, M: 29, L: 42 | |
| Charging Method | Type-C | |
| Battery Capacity | Up to 48 hours of continuous use on a full charge (depending on mode) | |
| Operating Temperature / Storage Temperature | 0°C to 40°C / -10°C to 60°C | |
| Battery Capacity | 300mAh | |
| Certifications | NCC, FCC, CE |
Maintenance Details:
| Weight | 0.06 kg |
|---|---|
| Dimensions | N/A |
| Color | Milk Tea Color, Blue |
| Size | S, M, L |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.