
PawsHub HK






















$1,680
Harmless, non-invasive advanced health monitoring solution
Provides pet owners with daily essential physiological information about their pets, such as respiration, heart rate, activity level, emotional stability, and HRV fatigue analysis.
Records this physiological data historically, enabling pet owners and veterinary clinics to have more concrete evidence and analytical support during diagnosis.
View this post on Instagram
| Feature Items | Free Users | Trial Members / Paid Subscribers |
| Pair first pet | ✅ | ✅ |
| Instant measurement | ✅ | ✅ |
| View real-time health data | ✅ | ✅ |
| View real-time emotion/fatigue data | ❌ | ✅ |
| Report time range: hourly/daily | ✅ | ✅ |
| Report time range: weekly/monthly/semi-annual/annual | ❌ | ✅ |
| Add a second or more pets | ❌ | ✅ |
| Invite co-owners | ❌ | ✅ |
APP subscription fee
| APP Application | Respiration | ✅ |
| Heart Rate | ✅ | |
| Activity Level | ✅ | |
| Rest Time | ✅ | |
| Calorie Consumption | ✅ | |
| Behavioral Pattern Assessment | (Rest Time / Activity Time / HRV: Mood, Fatigue) | |
| Waterproof | IP65 | |
| Abnormal Heart Rate and Respiratory Rate Notifications | (Available end of August 2026) | |
| Connectivity & Compatibility | Smartphone Compatibility Version | iOS 15 / Android 11 |
| Connection Method | Bluetooth / Wi-Fi | |
| Hardware | Collar size (cm) | S: L22-30 x W2
M: L30-36 x W2 L: 36-46 x W2.5 |
| Applicable Dog and Cat Sizes | For dogs and cats weighing 4 kg and above (based on neck circumference) | |
| Device dimensions (L x W x H) cm | 6.0 x 3.6 x 2.0 | |
| Device and Collar Weight (g) | 29.7g / S: 28, M: 29, L: 42 | |
| Charging Method | Type-C | |
| Battery Capacity | HRV Mode (measurement every 5 minutes): 36 hours
Power Saving Mode (measurement every 1 hour): 60 hours |
|
| Operating temperature / Storage temperature | 0°C to 40°C / -10°C to 60°C | |
| Battery Capacity | 300mAh | |
| Certifications | NCC, FCC, CE |
Maintenance Details:
If a product malfunctions under normal use and is determined to be a product defect, the company shall be responsible for repair within the warranty period, provided that a proof of purchase is presented. This does not cover hardware damage or failure caused by human factors, including but not limited to:
First-Time Setup Guide — Please click the link below
Mymate Pet Health Collar — First-Time Setup Guide
Taiwan Mymate official website – more details and FAQs
https://www.mymate-tech.com.tw/en/about-en/faq-en
Pawshub.HK Limited is the authorized sole distributor of MymatePet in Hong Kong and Macau. All after-sales services and warranty in Hong Kong and Macau are provided by Pawshub.HK Limited.。
| Weight | 0.06 kg |
|---|---|
| Dimensions | N/A |
| Color | Milk Tea Color, Blue |
| Size | S, M, L |

TK (verified owner) –
客戶服務支援很好!🥰